Leading Wholesaler of zincford100 zinc sulphate monohydrate 100 mg, orofistzxt ferrous ascorbate 100 mg folic acid ip, orofistxt ferrous ascorbate 100 mg folic acid 15, ferojohnxt ferrous ascorbate eqto elemental iron 1, bodygold multivitamins and multiminerals and dr. d3 1000 iu vitamin d3 cholecalciferol1000 iu from Nagpur.
₹ 260 Get Latest Price
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Drug Composition | Zinc Sulphate Monohydrate 100 Mg |
Brand Name | Zincford100 |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Pack Size | 10*10 Tablets |
Form | Tablet |
Pack Type | Strip |
Drug Composition | Ferrous Ascorbate 100 Mg Folic Acid IP |
Brand Name | OrofistZXT |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Pack Size | 1*10 Tablets |
Form | Tablet |
Pack Type | Strip |
Drug Composition | Ferrous Ascorbate 100 Mg Folic Acid 15 |
Brand Name | OrofistXT |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Pack Size | 10*10 Tablets |
Form | Tablet |
Pack Type | Strip |
Drug Composition | Ferrous Ascorbate Eqto ElementaL Iron 1 |
Brand Name | FerojohnXT |
Shelf Life | 24 Months |
Manufacturer | John Lee Pvt.Ltd |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Drug Composition | Multivitamins And Multiminerals |
Brand Name | Bodygold |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 36 Months |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Drug Composition | Multivitamins And Multiminerals |
Brand Name | Bodygold |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Get Latest Price
Pack Type | Box |
Drug Composition | IU Vitamin D3 Cholecalciferol1000 IU |
Brand Name | Dr. D3 1000 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Get Latest Price
Form | Tablets |
Pack Size | 1*15 Tablets |
Pack Type | Strip |
Drug Composition | Niacinamide 15 Mg Zinc 12 Mg Pyrido |
Color | 15mg |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Pack Size | 10 x 10 |
Brand | Zincford50 |
Manufactured By | John Lee Pvt.Ltd |
Composition | Zinc Sulphate Monohydrate 50 Mg |
Shelf Life | 2 year |
₹ 156 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 20*15 Tablets |
Pack Type | Strips |
Composition | Vitamin C 500mg |
Brand Name | Vitsee |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
₹ 292 Get Latest Price
Form | Tablet |
Composition | Vitamins Minerals Amino Acid with |
Manufacturer Name | John Lee Pvt. Ltd |
Packaging Size | 10 x 20 |
Brand | callion Advance |
Shelf life | 2 year |
₹ 210 Get Latest Price
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Strength | 1500 mcg |
Drug Compositions | Methylcobalamin IP 1500 Mcg Alpha L |
Brand Name | NeurofordPlus |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 227 Get Latest Price
Pack Size | 1*10 Tablets |
Pack Type | Strip |
Strength | 1500 mcg |
Form | Tablets |
Drug Compositions | Methylcobalamin IP 1500 Mcg |
Brand Name | NeurofordOD |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 292 Get Latest Price
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Strength | 1000 mcg |
Form | Tablets |
Drug Compositions | Folic Acid 15 Mg LCarnitine LTartrate |
Brand Name | NeurofordLC |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 227 Get Latest Price
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Strength | 1500 mcg |
Form | Tablets |
Drug Compositions | Methylcobalamin IP 1500 Mcg Alpha Lip |
Brand Name | NeurofordD3 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 221 Get Latest Price
Packaging Size | 1*10 Capsules |
Packaging Type | Strips |
Manufacturer | Antioxident LycopeneVitamin Multi Minerals |
Form | Capsule |
Composition | Antioxident LycopeneVitamin Multi Minerals |
Brand Name | Lycans |
Manufactured By | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 409 Get Latest Price
Pack Size | 10*15 Tablets |
Strength | 1250 mg |
Composition | Calcium Carbonate Tablet |
Pack Type | Strips |
Brand Name | LeecalXT |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
₹ 143 Get Latest Price
Form | Tablet |
Pack Size | 10 x 10 |
Pack Type | Box |
Brand Name | LeecalCC |
Shelf Life | 24 Months |
Manufactured By | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 312 Get Latest Price
Pack Size | 20*15 Tablets |
Composition | Calcium Carbonate Tablet |
Pack Type | Strips |
Brand Name | Leecal500 |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
Strength | 500 mg |
₹ 450 Get Latest Price
Pack Size | 1*10 |
Form | Tablet |
Pack Type | Strip |
Strength | 250mg |
Drug Composition | LCarnitine 250 Mg CO Enzyme Q1 |
Brand Name | LeeQ 10 Plus |
Manufacturer | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 409 Get Latest Price
Pack Size | 10*10 |
Form | Tablet |
Pack Type | Strip |
Drug Composition | LCarnitine 250MG CO Enzyme Q10 |
Brand Name | Lee Q10 Plus |
Manufacturer | John Lee Pvt.Ltd |
Country of Origin | Made in India |
₹ 327 Get Latest Price
Strength | 0.25 mcg |
Pack Size | 1*10 Capsules |
Pack Type | Strip |
Drug Composition | Calcitriol 0.25 mcg |
Brand Name | CanjointMCB |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 234 Get Latest Price
Strength | 1000 mg |
Form | Tablet |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Composition | Calcium Cit 1000 Mg Vit D2 250 IU |
Brand Name | CanjointForte |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 257 Get Latest Price
Pack Size | 1*30 Tablets |
Pack Type | Strips |
Strength | 250mg |
Manufacturer | John Lee Pvt. Ltd |
Brand Name | CanjointCCM |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 169 Get Latest Price
Form | Tablet |
Strength | 1000 mg |
Pack Size | 10*15 Tablets |
Pack Type | Strips |
Composition | Calcium Citrate 1000 Mg Magnesium 100 Mg |
Brand Name | Canjoint |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 78 Get Latest Price
Strength | 500 mg |
Pack Size | 1*10 Tablets |
Composition | Calcium Carbonate Tablet |
Pack Type | Strips |
Brand Name | Canjocal500 |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
₹ 543 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | AlphaKT |
Manufactured By | John Lee Pvt.Ltd |
Shelf Life | 2 year |
Country of Origin | Made in India |
₹ 35 Get Latest Price
Strength | 20 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Zincoboost Zinc |
Shelf Life | 36 month |
₹ 44 Get Latest Price
Strength | 20 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 10*20 Tablets |
Brand | Zincford |
Manufactured By | John Lee Pvt. Ltd |
Composition | Zinc Sulphate Dispersible IP 20 Mg |
Shelf Life | 2 year |
₹ 1350 Get Latest Price
Pack Type | Strip |
Strength | 500 mcg |
Form | Tablets |
Drug Compositions | Methylcobalamin IP 500 Mcg |
Brand Name | Neuroford500 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 2340 Get Latest Price
Composition | LGlutathione IP 500 Mg |
Manufacturer | John Lee Pvt. Ltd |
Brand | Glutacious500 |
Size | 10 x 10 |
Country of Origin | Made in India |
₹ 116 Get Latest Price
Pack Type | Box |
Drug Composition | Vitamin D3 Cholecalciferol 60000 IU |
Brand Name | Dr.D3 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 299 Get Latest Price
Form | Capsules |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Composition | Vitamin C 100mg |
Brand Name | Orthojoint Chewable Tablet |
Shelf Life | 36 Months |
Get Latest Price
Form | Tablets |
Pack Size | 1*15 Tablets |
Pack Type | Strip |
Drug Composition | Multivitamins Multiminerals Natural Ex |
Brand Name | Zinprovit |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Get Latest Price
Pack Size | 1*10 Tablets |
Form | Tablet |
Strength | 740 mg |
Pack Type | Strips |
Composition | Calcium Orotate 740 Mg VitD3 IP 400 IU |
Brand Name | LeecalHD |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
Get Latest Price
Form | Tablets |
Pack Size | 1*15 Tablets |
Pack Type | Strip |
Drug Composition | Multivitamins with Multi Minerals and |
Brand Name | BodygoldPlus |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Sandeep (CEO)
Orange City International
Plot No 06/A, Hemu Colony Chowk Cement Road
Nagpur - 440014, Maharashtra, India