Pioneers in the industry, we offer sytamol650 paracetamol ip 650 mg, sytamol500 paracetamol ip 500 mg, prednipro5 prednisolone ip 5 mg, prednipro10 prednisolone ip 10 mg, mpd8 methylprednisolone ip 8 mg and mpd4 methylprednisolone ip 4 mg from India.
₹ 38 Get Latest Price
Strength | 650 mg |
Packaging Size | 1* 10 Tablets |
Packaging Type | Strips |
Composition | Paracetamol IP 650 Mg |
Brand | Sytamol650 |
Manufacturer | John Lee Pvt. Ltd |
Shelf life | 24 Months |
₹ 11 Get Latest Price
Strength | 500 mg |
Packaging Size | 1* 10 Tablets |
Packaging Type | Strips |
Composition | Paracetamol IP 500 Mg |
Brand | Sytamol500 |
Manufacturer | John Lee Pvt. Ltd |
Shelf life | 24 Months |
₹ 8 Get Latest Price
Strength | 5mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Prednipro5 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 14 Get Latest Price
Strength | 10mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Prednipro10 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 69 Get Latest Price
Strength | 8mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 64 Get Latest Price
Strength | 4mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 119 Get Latest Price
Strength | 16mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 314 Get Latest Price
Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Lefumib20 |
Manufacturer | John Lee Pvt. Ltd |
Composition | Leflunomide 20mg |
Shelf Life | 24 Months |
₹ 157 Get Latest Price
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Lefumib1 |
Manufacturer | John Lee Pvt. Ltd |
Composition | Leflunomide 10mg |
Shelf Life | 24 Months |
₹ 128 Get Latest Price
Strength | 100/325/15 |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | JoflamSP |
Manufacturer | John Lee Pvt. Ltd |
Composition | Aceclofenac IP 100 Mg Paracetamol IP 325 |
Shelf Life | 24 Months |
₹ 140 Get Latest Price
Strength | 100mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | JoflamSP |
Manufacturer | John Lee Pvt. Ltd |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
₹ 128 Get Latest Price
Strength | 100mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | JoflamSP |
Manufacturer | John Lee Pvt. Ltd |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
₹ 75 Get Latest Price
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | JoflamP |
Manufacturer | John Lee Pvt. ltd |
Shelf Life | 24 Months |
₹ 78 Get Latest Price
Strength | 100 mg |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | JoflamP |
Manufacturer | John Lee Pvt. ltd |
Shelf Life | 24 Months |
₹ 10 Get Latest Price
Strength | 200 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Form | Tablet |
Drug Composition | Ibuprofen 200mg |
Brand | IBUQWIK200 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 386 Get Latest Price
Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | EtorleeTH |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 196 Get Latest Price
Form | Tablet |
Packaging Type | Vial |
Dose Strength | 500 mg |
Packaging Size | 10 x 10 |
Composition | Micronized Purified Flavonoid Fraction |
Manufactured By | John Lee Pvt. ltd |
Country of Origin | Made in India |
₹ 315 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Packaging Type | Strip |
Packaging Size | 10 x 10 |
Composition | Micronized Purified Flavonoid Fraction |
Manufactured By | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 315 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Composition | Micronized Purified Flavonoid Fraction |
Manufactured By | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 123 Get Latest Price
Strength | 100mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Brand | oflamMR |
Composition | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
Get Latest Price
Strength | 400 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Form | Tablet |
Drug Composition | Ibuprofen 400mg |
Brand | IBUQWIK400 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 58 Get Latest Price
Strength | 25 mg |
Packaging Type | Strips |
Packaging Size | 10x10 |
Brand | Indicid25 |
Manufacturer | John Lee Pvt. Ltd |
Composition | Indomethacin (25mg) |
Shelf Life | 24 months |
₹ 179 Get Latest Price
Packaging Size | 10x10 |
Strength | 50 mg |
Packaging Type | Box |
Composition | Diacerein + MSM |
Shelf Life | 24 months |
₹ 211 Get Latest Price
Strength | 200mg |
Packaging Size | 10*10 Capsules |
Packaging Type | Box |
Brand | Celenix200 |
Manufacturer | John Lee Pvt. ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 133 Get Latest Price
Strength | 100mg |
Packaging Size | 10*10 Capsules |
Packaging Type | Box |
Brand | Celenix100 |
Manufacturer | John Lee Pvt. ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 455 Get Latest Price
Strength | 300 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Udimax300 |
Manufacturer | John Lee Pvt. Ltd |
Shelf life | 24 Months |
Country of Origin | Made in India |
₹ 267 Get Latest Price
Strength | 150 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Udimax150 |
Manufacturer | John Lee Pvt. Ltd |
Shelf life | 24 Months |
Country of Origin | Made in India |
₹ 682 Get Latest Price
Strength | 5 mg |
Brand | Toflac5 |
Manufacturer | John Lee Pvt. Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Tofacitinib 5mg |
₹ 236 Get Latest Price
Strength | 100 mg |
Packaging Size | 10 *10 Tablets |
Packaging Type | Strips |
Brand | ThioleeAP |
Manufacturer | John Lee Pvt.Ltd |
Shelf Life | 24 Months |
Composition | Thiocolchicoside IP 4 Mg Aceclofenac IP |
₹ 260 Get Latest Price
Strength | 100 mg |
Packaging Size | 10 *10 Tablets |
Packaging Type | Box |
Brand | ThioleeA |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Composition | Aceclofenac IP 100 Mg Thiocolchicoside I |
₹ 325 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | box |
Brand | ReebornA |
Composition | Trypsin IP 48 Mg Bromelain 90 Mg Rutosi |
Manufacturer | John Lee Pvt. Ltd |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Packaging Size | 10*20 Tablets |
Packaging Type | Box |
Brand | Reeborn Forte 100000 |
Manufacturer | John Lee Pvt. ltd |
Country of Origin | Made in India |
₹ 286 Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Reeborn |
Manufacturer | John Lee Pvt. ltd |
Composition | Trypsin IP 48 Mg Bromelain 90 Mg Rutosid |
Country of Origin | Made in India |
₹ 70 Get Latest Price
Strength | 100mg |
Packaging Size | 2*5*10 Tablets |
Packing Type | Box |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 81 Get Latest Price
Strength | 100mg |
Packaging Size | 20*10 Tablets |
Packing Type | Box |
Brand | Nimophrin Total |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
₹ 91 Get Latest Price
Composition | Naproxen Sodium 500mg + Domperidone 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | NaptoidD 500 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 195 Get Latest Price
Composition | Naproxen Sodium 250mg + Domperidone 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | NaptoidD |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Country of Origin | Made in India |
₹ 163 Get Latest Price
Strength | 500mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naptoid500 |
Manufacturer | John Lee Pvt. Ltd |
Composition | Naproxen 500mg |
Shelf Life | 24 Months |
₹ 44 Get Latest Price
Strength | 550mg |
Brand | NackdolP |
Manufacturer | John Lee Pvt. Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
Shelf Life | 24 Months |
₹ 28 Get Latest Price
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Brand | Nackdol50 |
Manufacturer | John Lee Pvt. Ltd |
Shelf Life | 24 Months |
Composition | Diclofenac 50mg |
Packaging Type | Strips |
Country of Origin | Made in India |
Sandeep (CEO)
Orange City International
Plot No 06/A, Hemu Colony Chowk Cement Road
Nagpur - 440014, Maharashtra, India